Competitive Open Source • Global Rankings
GLOBAL CONTRIBUTORS
Recognizing engineers solving the most valuable and difficult open-source challenges. Ranked strictly by authoritative verified RR Points earned through maintainer-merged pull requests.
Contributors
5 Active
Points Source
PointsLedger Audited
| Rank | Contributor | RR Points | Rescued | Avg Difficulty | Peak Difficulty | Primary Language |
|---|---|---|---|---|---|---|
#1 | Paarth Kantharia@PaarthKantharia-B | +67RR Points | 4 Issues | 1.7 / 10 | Easy | TypeScript |
#2 | suniltripathi02210@suniltripathi02210 | +29RR Points | 2 Issues | 1.5 / 10 | Easy | C++ |
#3 | AYUSH SINGH @ayushhcodex | +28RR Points | 1 Issues | 2.8 / 10 | Easy | Python |
#4 | Repo-Rescue@Repo-Rescue | +19RR Points | 1 Issues | 1.9 / 10 | Easy | Python |
#5 | Sureshsharma11@Sureshsharma11 | +6RR Points | 1 Issues | 0.6 / 10 | Easy | TypeScript |
